| Sign In | Join Free | My isp.org.cn |
|
Brand Name : Yushen
Model Number : SDWA-014U
Certification : CCC, ISO, CQC
Place of Origin : China
MOQ : 1 set
Price : negotiable
Payment Terms : T/T
Supply Ability : 10 sets/day
Delivery Time : 1-2weeks
Packaging Details : Reinforced Carton box with wooden tray
Key word : low temperature ASHP water heater
Compressor quantity : 1
Function : hot water 9-60C
Air blow type : top
Suitable working conditions : -25C~+45C
Electricity : 220V-3N-50hz
Low temeprature Type Air Source Heat Pump Hot Water Machine 4.12 COP
Heat pump characters
Parameters
| Model | SDWA-014Y | |||
| Compressor capacity | 5HP | |||
| Function | Heat | |||
| Electricity | 220V 1N-50Hz | |||
| Working conditions | ℃ | -25~+43 | ||
| Nominal heating capacity | KW | 14 | ||
| COP | KW/KW | 4.12 | ||
| Nominal input power | KW | 3.9 | ||
| Max. running currency | A | 32 | ||
| Highest water temperature | ℃ | 60 | ||
| Compressor quantity | Set | 1 | ||
| Refrigerant/charging quantity kg | / | R22/3.7 | ||
| Air blow type | / | Top | ||
| Water pipe diameter | / | 1'' | ||
| Rating flow | m³/h | 2.8 | ||
| Water side pressure loss | kPa | ≤45 | ||
| Noise level | dB(A) | 62 | ||
| Overall dimensions(L×W×H) | mm | 730×700×1020 | ||
| Weight | kg | 180 | ||
Remarks: norminal heaating conditions is under dry bulb temperature 7℃, web bulb temperature 6℃, water inlet temperature 9℃,water outlet temperature 55℃
Parameters will be changed when model improvement, please refer to final product order and name plate.
Yushen Products
Comparasion of different hot water makers
| Equipment | Air Source Heat Pump | Electric boiler | Gas boiler | Oil boiler |
| Energy heating value | 860Kcal/kwh | 860Kcal/kwh | 8000Kcal/M3 | 10300Kcal/L |
| Annual COP | >=400% | <=90% | <=75% | <=75% |
| Heating results | 860*400%=3440Kcal/kwh | 860*90%=774kcal/kwh | 800*75%=6000kcal/M3 | 10300*75%=7725kcal/L |
| Making 1M3 hot water need | 1000/3440=14.5Kwh | 1000/774=64.6kwh | 1000/6000=8.3kwh | 1000/7725=6.47L |
| Unit price of energy | USD 0.15/kwh | USD 0.15/kwh | USD1/m3 | USD 1.1/L |
| Price | 2.175 |
9.69 | 8.3 | 7.117 |
|
|
4.12 COP Heat Pump Hot Water Machine , Low Temperature Ashp Water Heater Images |